Median sale prices and price per square foot for every Maricopa County city with enough recent sales, from county recorded sales. Updated every week.
What might my home sell for? ›
Updated October 13, 2026.
| City | Homes sold (12 mo) | Median price | Per sq ft |
|---|---|---|---|
| Phoenix | 10,666 | $472,000 | $280 |
| Mesa | 4,972 | $490,000 | $265 |
| Surprise | 4,358 | $440,000 | $226 |
| Scottsdale | 4,283 | $1,175,000 | $463 |
| Buckeye | 3,073 | $410,000 | $223 |
| Peoria | 2,909 | $550,000 | $260 |
| Gilbert | 2,903 | $600,000 | $282 |
| Chandler | 2,396 | $550,000 | $292 |
| Glendale | 2,277 | $435,000 | $247 |
| Goodyear | 2,259 | $480,000 | $234 |
| Queen Creek | 1,528 | $685,000 | $263 |
| Tempe | 952 | $520,000 | $303 |
| Avondale | 919 | $430,000 | $228 |
| Sun City | 865 | $310,000 | $197 |
| Sun City West | 836 | $375,000 | $224 |
| Litchfield Park | 687 | $550,000 | $232 |
| Laveen | 661 | $470,000 | $227 |
| Waddell | 516 | $500,000 | $237 |
| Cave Creek | 512 | $925,000 | $364 |
| Fountain Hills | 454 | $851,000 | $369 |
| Sun Lakes | 406 | $486,000 | $260 |
| Tolleson | 381 | $413,000 | $225 |
| Paradise Valley | 287 | $4,100,000 | $908 |
| El Mirage | 236 | $350,000 | $225 |
| Rio Verde | 223 | $867,000 | $389 |
| Wickenburg | 150 | $387,000 | $246 |
| New River | 137 | $638,000 | $280 |
| Wittmann | 136 | $555,000 | $258 |
| Tonopah | 110 | $435,000 | $233 |
| Youngtown | 95 | $350,000 | $221 |
| Carefree | 74 | $1,288,000 | $438 |
Single-family homes, last twelve months, medians. Sales under $50,000 are left out.